Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 41 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
1546380 MOON 2013-02-13 1 G2 0 -19.578 ± 0.0015 9.734 0.000 3972 30.59 4675 view_head get_ccf view_ccf
1546390 MOON 2013-02-13 1 G2 0 -19.561 ± 0.0008 9.764 0.000 12211 30.75 4675 view_head get_ccf view_ccf
1546400 MOON 2013-02-13 1 G2 0 -19.552 ± 0.0008 9.772 0.000 13636 31.06 4675 view_head get_ccf view_ccf
1546410 MOON 2013-02-13 1 G2 0 -19.553 ± 0.0009 9.747 0.000 11327 30.73 4675 view_head get_ccf view_ccf
1546420 MOON 2013-02-13 1 G2 0 -19.549 ± 0.0008 9.764 0.000 12793 30.98 4675 view_head get_ccf view_ccf
1546430 MOON 2013-02-13 1 G2 0 -19.745 ± 0.0540 9.660 0.000 30 24.07 4675 view_head get_ccf view_ccf
1546440 MOON 2013-02-13 1 G2 0 -19.735 ± 0.0065 9.624 0.000 333 30.30 4675 view_head get_ccf view_ccf
1546450 MOON 2013-02-13 1 G2 0 -19.650 ± 0.0073 9.701 0.000 269 29.93 4675 view_head get_ccf view_ccf
1546460 MOON 2013-02-13 1 G2 0 -19.815 ± 0.0074 9.650 0.000 255 30.14 4675 view_head get_ccf view_ccf
1546470 MOON 2013-02-13 1 G2 0 -19.796 ± 0.0068 9.713 0.000 285 30.22 4675 view_head get_ccf view_ccf
1546480 MOON 2013-02-13 1 G2 0 -19.794 ± 0.0068 9.736 0.000 280 30.30 4675 view_head get_ccf view_ccf
1546490 MOON 2013-02-13 1 G2 0 -19.800 ± 0.0068 9.769 0.000 282 30.07 4675 view_head get_ccf view_ccf
1546500 MOON 2013-02-13 1 G2 0 -19.768 ± 0.0077 9.646 0.000 236 30.03 4675 view_head get_ccf view_ccf
1546510 MOON 2013-02-13 1 G2 0 -19.820 ± 0.0008 9.789 0.000 11179 30.69 4675 view_head get_ccf view_ccf
1546520 MOON 2013-02-13 2 G2 0 -19.816 ± 0.0008 9.779 0.000 12374 30.89 4675 view_head get_ccf view_ccf
3370000 MOON 2023-04-01 1 G2 0 -20.960 ± 0.0006 7.679 -0.022 13161 38.26 4682 view_head get_ccf view_ccf
3370010 MOON 2023-04-01 1 G2 0 -20.967 ± 0.0003 7.685 -0.025 52360 37.51 4682 view_head get_ccf view_ccf
375130 MOON 2007-05-25 1 G2 0 -26.323 7.561 29 29.63 4666 view_head get_ccf view_ccf
375140 MOON 2007-05-25 1 G2 0 -26.080 8.156 28 26.07 4666 view_head get_ccf view_ccf
375150 MOON 2007-05-25 1 G2 0 -25.954 7.681 2434 39.77 4666 view_head get_ccf view_ccf
375160 MOON 2007-05-25 1 G2 0 -25.947 7.699 14238 40.50 4666 view_head get_ccf view_ccf
375170 MOON 2007-05-25 1 G2 0 -25.946 7.716 133861 40.79 4666 view_head get_ccf view_ccf
375830 MOON 2007-05-27 1 G2 0 -19.439 7.713 37353 40.37 4685 view_head get_ccf view_ccf
666500 MOON 2008-08-15 1 G2 0 -6.452 ± 0.0108 9.625 -0.049 646 11.96 4701 view_head get_ccf view_ccf
666510 MOON 2008-08-15 1 G2 0 -6.480 ± 0.0106 9.648 -0.013 575 13.12 4701 view_head get_ccf view_ccf
666520 MOON 2008-08-15 1 G2 0 -6.446 ± 0.0169 9.613 -0.086 453 9.01 4701 view_head get_ccf view_ccf
1704780 MOON 2013-12-08 1 G2 1 -28.595 7.888 41136 39.71 4623 view_head get_ccf view_ccf
1704780 MOON 2013-12-08 1 G2 0 -28.605 ± 0.0003 7.864 0.000 40714 40.44 4671 view_head get_ccf view_ccf
1704790 MOON 2013-12-08 1 G2 0 -28.605 ± 0.0003 7.867 0.000 48769 40.44 4671 view_head get_ccf view_ccf
1704790 MOON 2013-12-08 1 G2 1 -28.595 7.891 49273 39.71 4623 view_head get_ccf view_ccf
667360 MOON 2008-08-16 1 G2 0 -1.407 ± 0.0021 9.616 -0.067 2190 27.95 4708 view_head get_ccf view_ccf
667370 MOON 2008-08-16 1 G2 0 -1.322 ± 0.0012 9.613 -0.067 6847 26.45 4708 view_head get_ccf view_ccf
667380 MOON 2008-08-16 2 G2 0 -1.262 ± 0.0408 9.783 -0.022 42 22.20 4708 view_head get_ccf view_ccf
667400 MOON 2008-08-16 4 G2 0 0.603 ± 0.0005 9.644 -0.057 31437 31.63 4708 view_head get_ccf view_ccf
667440 MOON 2008-08-16 8 G2 0 0.335 ± 0.0004 9.535 -0.046 42655 32.46 4708 view_head get_ccf view_ccf
667520 MOON 2008-08-16 1 G2 0 -0.649 ± 0.0002 9.564 -0.038 209285 31.85 4708 view_head get_ccf view_ccf
667530 MOON 2008-08-16 1 G2 0 -0.652 ± 0.0006 9.573 -0.040 21676 32.09 4708 view_head get_ccf view_ccf
667540 MOON 2008-08-16 1 G2 0 -0.650 ± 0.0005 9.578 -0.039 29472 31.96 4708 view_head get_ccf view_ccf
667660 MOON 2008-08-16 1 G2 0 -0.713 ± 0.0006 9.599 -0.041 19465 31.69 4708 view_head get_ccf view_ccf
667670 MOON 2008-08-16 1 G2 0 -0.713 ± 0.0006 9.602 -0.042 19996 31.70 4708 view_head get_ccf view_ccf
667680 MOON 2008-08-16 10 G2 0 -0.713 ± 0.0006 9.602 -0.040 20004 31.67 4708 view_head get_ccf view_ccf
Display this selection as plain text
Show all the observations, even for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home